-- phpMyAdmin SQL Dump
-- version 5.2.3
-- https://www.phpmyadmin.net/
--
-- Host: mysql:3306
-- Generation Time: Oct 26, 2026 at 06:25 AM
-- Server version: 8.4.10
-- PHP Version: 8.3.32

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `erpflow`
--

-- --------------------------------------------------------

--
-- Table structure for table `acc_accounts`
--

CREATE TABLE `acc_accounts` (
  `id` bigint UNSIGNED NOT NULL,
  `company_id` bigint UNSIGNED NOT NULL,
  `code` varchar(20) COLLATE utf8mb4_unicode_ci NOT NULL,
  `name` varchar(150) COLLATE utf8mb4_unicode_ci NOT NULL,
  `type` varchar(16) COLLATE utf8mb4_unicode_ci NOT NULL,
  `parent_id` bigint UNSIGNED DEFAULT NULL,
  `is_group` tinyint(1) NOT NULL DEFAULT '0',
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `is_system` tinyint(1) NOT NULL DEFAULT '0',
  `system_key` varchar(40) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `cashflow_class` varchar(16) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `is_cash_equivalent` tinyint(1) NOT NULL DEFAULT '0',
  `description` varchar(500) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `version` int UNSIGNED NOT NULL DEFAULT '1',
  `created_by` bigint UNSIGNED DEFAULT NULL,
  `updated_by` bigint UNSIGNED DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `acc_account_mappings`
--

CREATE TABLE `acc_account_mappings` (
  `id` bigint UNSIGNED NOT NULL,
  `company_id` bigint UNSIGNED NOT NULL,
  `source_type` varchar(40) COLLATE utf8mb4_unicode_ci NOT NULL,
  `event_type` varchar(40) COLLATE utf8mb4_unicode_ci NOT NULL,
  `mapping_key` varchar(40) COLLATE utf8mb4_unicode_ci NOT NULL,
  `account_id` bigint UNSIGNED NOT NULL,
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `version` int UNSIGNED NOT NULL DEFAULT '1',
  `created_by` bigint UNSIGNED DEFAULT NULL,
  `updated_by` bigint UNSIGNED DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `acc_alert_state`
--

CREATE TABLE `acc_alert_state` (
  `id` bigint UNSIGNED NOT NULL,
  `company_id` bigint UNSIGNED NOT NULL,
  `alert_key` varchar(60) COLLATE utf8mb4_unicode_ci NOT NULL,
  `state` varchar(8) COLLATE utf8mb4_unicode_ci NOT NULL,
  `first_fired_at` timestamp NULL DEFAULT NULL,
  `last_fired_at` timestamp NULL DEFAULT NULL,
  `last_notified_at` timestamp NULL DEFAULT NULL,
  `detail` json DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `acc_approval_actions`
--

CREATE TABLE `acc_approval_actions` (
  `id` bigint UNSIGNED NOT NULL,
  `company_id` bigint UNSIGNED NOT NULL,
  `request_id` bigint UNSIGNED NOT NULL,
  `level_no` smallint UNSIGNED NOT NULL,
  `actor_id` bigint UNSIGNED NOT NULL,
  `acted_for_id` bigint UNSIGNED DEFAULT NULL,
  `decision` varchar(10) COLLATE utf8mb4_unicode_ci NOT NULL,
  `comment` varchar(500) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `acc_approval_delegations`
--

CREATE TABLE `acc_approval_delegations` (
  `id` bigint UNSIGNED NOT NULL,
  `company_id` bigint UNSIGNED NOT NULL,
  `delegator_id` bigint UNSIGNED NOT NULL,
  `delegate_id` bigint UNSIGNED NOT NULL,
  `valid_from` date NOT NULL,
  `valid_to` date NOT NULL,
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `created_by` bigint UNSIGNED DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `acc_approval_override_reviews`
--

CREATE TABLE `acc_approval_override_reviews` (
  `id` bigint UNSIGNED NOT NULL,
  `company_id` bigint UNSIGNED NOT NULL,
  `action_id` bigint UNSIGNED NOT NULL,
  `reviewed_by` bigint UNSIGNED NOT NULL,
  `outcome` varchar(12) COLLATE utf8mb4_unicode_ci NOT NULL,
  `comment` varchar(500) COLLATE utf8mb4_unicode_ci NOT NULL,
  `created_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

