# Developer / Lane View (Derived)

> **VIEW ONLY** — canonical hierarchy is domain-first in `00-master-wbs.md`.  
> Ownership unchanged from `PMS_PHASE1_TASK_CARDS.md`.

---

## Lane A — Ashraful (Spine / Core BE)

**Hours (approx):** ~54h original cards + ~8h API structural + **6h SCHEMA-1** ≈ **~68h**

| Order | Task ID | Title | Est | Hard deps |
| --- | --- | --- | --- | --- |
| 1 | PMS-0.1 | ERD & ownership (lead) | 4 | — |
| 2 | PMS-SCHEMA-1 | Full Phase 1 DB schema (all tables) | 6 | 0.1 |
| 3 | PMS-API-0 | API envelope lock | 2 | 0.1 |
| 4 | PMS-API-2.1 | Projects API contract | 1.5 | API-0 |
| 5 | PMS-2.1-BE | Project CRUD | 8 | SCHEMA-1; categories exist |
| 6 | PMS-API-2.2 | Project services API | 1 | API-2.1, API-1.2 |
| 7 | PMS-2.2-BE | Project service links | 6 | 2.1-BE, 1.2-BE |
| 8 | PMS-API-2.3 | Contracts API | 2 | API-2.2 |
| 9 | PMS-2.3-BE | Contract CRUD | 10 | 2.2-BE |
| 9a | PMS-2.4-BE | Status transitions | 5 | 2.3-BE |
| 9b | PMS-API-2.5 | Share API | 1.5 | API-2.3 |
| 9c | PMS-2.5-BE | Commission share | 8 | 2.3-BE |
| 9d | PMS-2.6-BE | Attachments | 4 | 2.3-BE |
| 10 | PMS-5.1-BE | Earning shell | 6 | 2.5-BE (1.4 soft) |
| 11 | PMS-5.2-BE | Payment cleared hook | 3 | 5.1 soft |

**Tables owned:** `projects`, `project_service_links`, `contracts`, `contract_status_histories`, `contract_commission_shares`, `contract_attachments`, `commission_earning_records`

**Waiting risk:** Medium — longest serial spine (`2.1→2.2→2.3`). Mitigate: Sharif delivers `1.2` early; nullable `project_type_id` until `1.1`.

---

## Lane B — Munna (Team / Assignment BE)

**Hours:** ~39h + ~3.5h API ≈ **~42.5h**

| Order | Task ID | Title | Est | Hard deps |
| --- | --- | --- | --- | --- |
| 1 | PMS-API-3.1 | Teams API contract | 1.5 | API-0, API-1.2 |
| 2 | PMS-3.1-BE | Service teams | 5 | 1.2-BE |
| 3 | PMS-3.2-BE | Permanent membership | 6 | 3.1-BE |
| 4 | PMS-API-3.3 | Assignment API | 2 | API-2.3, API-3.1 |
| 5 | PMS-3.3-BE | Assignment + Act-As | 10 | 2.3-BE, 3.2-BE |
| 6a | PMS-3.4-BE | Validation matrix | 5 | 3.3-BE |
| 6b | PMS-3.5-BE | Assignment history | 5 | 3.3-BE |
| 7a | PMS-5.3-BE | Employee assignment report | 4 | 3.3-BE |
| 7b | PMS-5.4-BE | Team reports | 4 | 3.3-BE |

**Tables owned:** `service_teams`, `service_team_members`, `contract_team_assignments`, `contract_members`

**Waiting risk:** Low early (after Sharif `1.2`); Medium mid (waits Ashraful `2.3` for Act-As). Use wait time for API-3.3 draft + validation design.

---

## Lane C — Sharif (Masters / Config BE)

**Hours:** ~36h + ~4h API ≈ **~40h**

| Order | Task ID | Title | Est | Hard deps |
| --- | --- | --- | --- | --- |
| 1 | PMS-API-1.1 / 1.2 | Type + Service API locks | 2 | API-0 |
| 2 | PMS-1.1-BE | Project types | 5 | 0.1 |
| 3 | PMS-1.2-BE | Service master | 6 | 0.1 |
| 4 | PMS-1.3-BE | Divisions & roles | 5 | 0.1 |
| 5 | PMS-1.5-BE | Client integration | 3 | 0.1 |
| 6 | PMS-API-1.4 | Commission rules API | 1 | API-0 |
| 7 | PMS-1.4-BE | Commission rules shell | 6 | 1.3 soft |
| 8 | PMS-4.1-BE | Demo seeder | 4 | Wave 2 data |
| 9 | PMS-5.5-BE | Active/expired report | 3 | 2.3 (+2.4 soft) |
| 10 | PMS-5.6-BE | Share summary report | 4 | 2.5-BE |

**Tables owned:** `project_types`, `pms_services`, `team_divisions`, `pms_contract_role_maps` (opt), `commission_rules`

**Waiting risk:** Low — Day-1 fully parallel. Keep `1.2-BE` prioritized (unlocks Munna + Ashraful `2.2`).

---

## Lane D — Bablu (Frontend + Permissions)

**Hours:** ~71h (unchanged FE cards) — largest load

| Wave | Tasks | Notes |
| --- | --- | --- |
| Day-1 | 0.2, 0.1-FE | Permissions + nav |
| Masters FE | 1.1-FE, 1.2-FE, 1.3-FE | From API locks |
| Core FE | 2.1-FE → 2.2-FE → 2.3-FE | Follows API-2.x |
| Team/Assign FE | 3.1-FE, 3.3-FE | From API-3.x |
| Share/Rules FE | 2.5-FE, 1.4-FE | Defer 1.4-FE if overloaded |
| Reports FE | 5.3–5.6-FE | Late |

**Imbalance mitigation (ownership-safe):**
1. Defer `PMS-1.3-FE` and `PMS-1.4-FE` after core contract/assignment UI.
2. Ashraful/Munna publish API contracts early so Bablu never hard-waits on BE merge.
3. Do **not** move BE table ownership to Bablu.

**Waiting risk:** Low if API-first; High if team treats BE merge as HARD for FE (anti-pattern — avoided in this WBS).

---

## Shared

| Task | Owner | Hours |
| --- | --- | --- |
| PMS-QA-1 | All (Ashraful leads) | 6 |
| PMS-COMM-EPIC | — (Phase 2) | 0 |
