# WBS Migration / Mapping

Maps existing `PMS_PHASE1_TASK_CARDS.md` tasks into the domain-first WBS.  
**No business rules changed. No ownership changed. No Phase 1 scope expansion** (except NEW STRUCTURAL API contract tasks).

## Change types

`UNCHANGED` · `MOVED` · `SPLIT` · `MERGED` · `RENAMED` · `NEW STRUCTURAL TASK`

---

## Mapping table

| Old Task ID | Old Task | New Task ID | New Location | Change Type | Reason |
| --- | --- | --- | --- | --- | --- |
| PMS-0.1 | Domain ERD & Ownership Lock | PMS-0.1 | 01-foundation.md | MOVED | Domain-first placement |
| PMS-SCHEMA-1 | Full Phase 1 DB Schema (all tables) | PMS-SCHEMA-1 | 01-foundation.md + phase1-database-schema.md | ADDED | Column lock for every Phase 1 table |
| — | — | PMS-API-0 | 01-foundation.md / 11-api.md | NEW STRUCTURAL TASK | API-contract-first parallelization |
| PMS-0.2 | Permissions seed | PMS-0.2 | 10-permissions.md | MOVED | Permissions domain |
| PMS-0.1-FE | Nav shell | PMS-0.1-FE | 12-frontend.md | MOVED | Frontend aggregation |
| PMS-1.1-BE | Project Types BE | PMS-1.1-BE | 02-project.md | MOVED | Project domain |
| — | — | PMS-API-1.1 | 02-project.md / 11-api.md | NEW STRUCTURAL TASK | Unlock FE early |
| PMS-1.1-FE | Project Types FE | PMS-1.1-FE | 02-project.md | MOVED | Same feature, FE workstream |
| PMS-1.2-BE | Service Master BE | PMS-1.2-BE | 03-service.md | MOVED | Service domain |
| — | — | PMS-API-1.2 | 03-service.md / 11-api.md | NEW STRUCTURAL TASK | Unlock FE + team FK planning |
| PMS-1.2-FE | Service Master FE | PMS-1.2-FE | 03-service.md | MOVED | — |
| PMS-1.3-BE | Divisions & roles BE | PMS-1.3-BE | 04-team.md | MOVED | Team structure master |
| PMS-1.3-FE | Divisions FE | PMS-1.3-FE | 04-team.md | MOVED | — |
| PMS-1.4-BE | Commission rules shell BE | PMS-1.4-BE | 08-commission-integration.md | MOVED | Commission shell domain |
| — | — | PMS-API-1.4 | 08 / 11-api.md | NEW STRUCTURAL TASK | — |
| PMS-1.4-FE | Commission rules FE | PMS-1.4-FE | 08-commission-integration.md | MOVED | — |
| PMS-1.5-BE | Client integration | PMS-1.5-BE | 03-service.md / 11-api.md | MOVED | Integration point |
| PMS-2.1-BE | Project CRUD BE | PMS-2.1-BE | 02-project.md | MOVED | — |
| — | — | PMS-API-2.1 | 02 / 11 | NEW STRUCTURAL TASK | — |
| PMS-2.1-FE | Project FE | PMS-2.1-FE | 02-project.md | MOVED | — |
| PMS-2.2-BE | Project service links BE | PMS-2.2-BE | 02-project.md | MOVED | — |
| — | — | PMS-API-2.2 | 02 / 11 | NEW STRUCTURAL TASK | — |
| PMS-2.2-FE | Project services tab | PMS-2.2-FE | 02-project.md | MOVED | — |
| PMS-2.3-BE | Contract CRUD BE | PMS-2.3-BE | 05-contract.md | MOVED | Contract domain |
| — | — | PMS-API-2.3 | 05 / 11 | NEW STRUCTURAL TASK | — |
| PMS-2.3-FE | Contract FE | PMS-2.3-FE | 05-contract.md | MOVED | — |
| PMS-2.4-BE | Status transitions | PMS-2.4-BE | 05-contract.md | MOVED | — |
| PMS-2.5-BE | Commission share BE | PMS-2.5-BE | 07-commission-share.md | MOVED | Commission share domain |
| — | — | PMS-API-2.5 | 07 / 11 | NEW STRUCTURAL TASK | — |
| PMS-2.5-FE | Commission share FE | PMS-2.5-FE | 07-commission-share.md | MOVED | — |
| PMS-2.6-BE | Attachments | PMS-2.6-BE | 05-contract.md | MOVED | — |
| PMS-3.1-BE | Service teams | PMS-3.1-BE | 04-team.md | MOVED | — |
| — | — | PMS-API-3.1 | 04 / 11 | NEW STRUCTURAL TASK | — |
| PMS-3.2-BE | Team membership | PMS-3.2-BE | 04-team.md | MOVED | — |
| PMS-3.1-FE | Teams UI | PMS-3.1-FE | 04-team.md | MOVED | — |
| PMS-3.3-BE | Assignment & Act-As | PMS-3.3-BE | 06-contract-role-act-as.md | MOVED | Act-As domain |
| — | — | PMS-API-3.3 | 06 / 11 | NEW STRUCTURAL TASK | — |
| PMS-3.3-FE | Assignment FE | PMS-3.3-FE | 06-contract-role-act-as.md | MOVED | — |
| PMS-3.4-BE | Validation matrix | PMS-3.4-BE | 06-contract-role-act-as.md | MOVED | — |
| PMS-3.5-BE | Assignment history | PMS-3.5-BE | 06-contract-role-act-as.md | MOVED | — |
| PMS-4.1-BE | Demo seeder | PMS-4.1-BE | 13-testing.md (also §14) | MOVED | Supports QA / docs |
| PMS-5.1-BE | Earning shell | PMS-5.1-BE | 08-commission-integration.md | MOVED | Shell only |
| PMS-5.2-BE | Payment cleared hook | PMS-5.2-BE | 08-commission-integration.md | MOVED | — |
| PMS-5.3-BE | Employee assignment report | PMS-5.3-BE | 09-reports.md | MOVED | — |
| PMS-5.3-FE | Assignment report FE | PMS-5.3-FE | 09-reports.md | MOVED | — |
| PMS-5.4-BE | Team report API | PMS-5.4-BE | 09-reports.md | MOVED | — |
| PMS-5.4-FE | Team report FE | PMS-5.4-FE | 09-reports.md | MOVED | — |
| PMS-5.5-BE | Active/expired contracts | PMS-5.5-BE | 09-reports.md | MOVED | — |
| PMS-5.5-FE | Status report FE | PMS-5.5-FE | 09-reports.md | MOVED | — |
| PMS-5.6-BE | Share summary API | PMS-5.6-BE | 09-reports.md | MOVED | Also linked from 07 |
| PMS-5.6-FE | Share summary FE | PMS-5.6-FE | 09-reports.md | MOVED | — |
| PMS-QA-1 | E2E scenario | PMS-QA-1 | 13-testing.md | MOVED | — |
| PMS-COMM-EPIC | Phase 2 epic | PMS-COMM-EPIC | 08-commission-integration.md | UNCHANGED | Still Phase 2 parent |

---

## Not deleted

All original 42 task IDs preserved. Detail schemas/AC remain in `PMS_PHASE1_TASK_CARDS.md`.

## Not merged / not silently rewritten

No two implementation cards were merged. No ownership reassignment. Phase 1 boundary text unchanged.

## Already delivered (called out, not new work)

| Item | Mapping |
| --- | --- |
| `project_categories` | Domain 02 Feature “Project Category” — **Already delivered** |
| `office_expense_rules` | Phase 2 / Commissioning consumer — not Phase 1 implementation |
| `provident_fund_role_rules` | Phase 2 — not Phase 1 implementation |

## Target structure items marked Not currently specified

| Item | Status |
| --- | --- |
| Service Configuration (beyond master CRUD) | Not currently specified |
| Deployment runbook | Not currently specified |
| Separate “Project Status” workflow engine | Not currently specified (enum + PMS-2.4 for contracts only) |

## ID policy

- Existing IDs (`PMS-*-BE/FE`, `PMS-QA-1`, `PMS-COMM-EPIC`) **stable**.
- New IDs only for API contracts: `PMS-API-*`.
