-- ==============================================================
-- ERPFlow: Employment Details and Salary Structure 10 Data
-- Company ID: 8 (Isharify Limited)
-- Total Employees: 173
-- Generated on: 2026-10-21 13:18:33
-- ==============================================================

START TRANSACTION;

-- 1. Insert or Update Employment Details (Employments Tab)
INSERT INTO `employee_employments` (
    `company_id`,
    `employee_id`,
    `user_id`,
    `joining_date`,
    `confirmation_date`,
    `probation_status`,
    `employment_type_id`,
    `work_mode`,
    `probation_period_value`,
    `probation_period_unit`,
    `probation_end_date`,
    `status`,
    `created_at`,
    `updated_at`
) VALUES
(8, 43, 39, '2012-01-01', '2012-04-01', 'confirmed', 12, 'onsite', 3, 'month', '2012-04-01', 'active', NOW(), NOW()),
(8, 44, 70, '2018-05-16', '2018-08-16', 'confirmed', 12, 'onsite', 3, 'month', '2018-08-16', 'active', NOW(), NOW()),
(8, 45, 71, '2017-09-01', '2017-09-01', 'confirmed', 12, 'onsite', 3, 'month', '2017-12-01', 'active', NOW(), NOW()),
(8, 46, 72, '2019-02-06', '2019-05-06', 'confirmed', 12, 'onsite', 3, 'month', '2019-05-06', 'active', NOW(), NOW()),
(8, 47, 73, '2019-07-02', '2019-10-02', 'confirmed', 12, 'onsite', 3, 'month', '2019-10-02', 'active', NOW(), NOW()),
(8, 48, 74, '2019-07-04', '2019-10-04', 'confirmed', 12, 'onsite', 3, 'month', '2019-10-04', 'active', NOW(), NOW()),
(8, 49, 75, '2019-06-16', '2019-09-16', 'confirmed', 12, 'onsite', 3, 'month', '2019-09-16', 'active', NOW(), NOW()),
(8, 50, 76, '2019-09-27', '2019-12-27', 'confirmed', 12, 'onsite', 3, 'month', '2019-12-27', 'active', NOW(), NOW()),
(8, 51, 77, '2019-11-26', '2020-02-26', 'confirmed', 12, 'onsite', 3, 'month', '2020-02-26', 'active', NOW(), NOW()),
(8, 52, 78, '2019-11-26', '2020-02-26', 'confirmed', 12, 'onsite', 3, 'month', '2020-02-26', 'active', NOW(), NOW()),
(8, 53, 79, '2020-01-21', '2020-04-21', 'confirmed', 12, 'onsite', 3, 'month', '2020-04-21', 'active', NOW(), NOW()),
(8, 54, 80, '2019-12-22', '2020-03-22', 'confirmed', 12, 'onsite', 3, 'month', '2020-03-22', 'active', NOW(), NOW()),
(8, 55, 81, '2020-09-04', '2020-12-04', 'confirmed', 12, 'onsite', 3, 'month', '2020-12-04', 'active', NOW(), NOW()),
(8, 56, 82, '2020-10-01', '2021-04-06', 'confirmed', 12, 'onsite', 3, 'month', '2021-01-01', 'active', NOW(), NOW()),
(8, 57, 83, '2020-10-19', '2021-04-06', 'confirmed', 12, 'onsite', 3, 'month', '2021-01-19', 'active', NOW(), NOW()),
(8, 58, 84, '2020-11-11', '2021-04-06', 'confirmed', 12, 'onsite', 3, 'month', '2021-02-11', 'active', NOW(), NOW()),
(8, 59, 85, '2020-11-21', '2021-04-06', 'confirmed', 12, 'onsite', 3, 'month', '2021-02-21', 'active', NOW(), NOW()),
(8, 60, 86, '2021-01-20', '2021-06-28', 'confirmed', 12, 'onsite', 3, 'month', '2021-04-20', 'active', NOW(), NOW()),
(8, 61, 87, '2021-01-25', '2021-06-28', 'confirmed', 12, 'onsite', 3, 'month', '2021-04-25', 'active', NOW(), NOW()),
(8, 62, 88, '2021-01-25', '2021-06-28', 'confirmed', 12, 'onsite', 3, 'month', '2021-04-25', 'active', NOW(), NOW()),
(8, 63, 89, '2021-03-02', '2021-06-28', 'confirmed', 12, 'onsite', 3, 'month', '2021-06-02', 'active', NOW(), NOW()),
(8, 64, 90, '2021-03-11', '2021-06-28', 'confirmed', 12, 'onsite', 3, 'month', '2021-06-11', 'active', NOW(), NOW()),
(8, 65, 91, '2021-03-11', '2021-06-28', 'confirmed', 12, 'onsite', 3, 'month', '2021-06-11', 'active', NOW(), NOW()),
(8, 66, 92, '2021-05-26', '2021-09-02', 'confirmed', 12, 'onsite', 3, 'month', '2021-08-26', 'active', NOW(), NOW()),
(8, 67, 93, '2021-06-04', '2021-09-30', 'confirmed', 12, 'onsite', 3, 'month', '2021-09-04', 'active', NOW(), NOW()),
(8, 68, 94, '2021-07-07', '2021-10-31', 'confirmed', 12, 'onsite', 3, 'month', '2021-10-07', 'active', NOW(), NOW()),
(8, 69, 95, '2021-09-06', '2025-08-13', 'confirmed', 12, 'onsite', 3, 'month', '2021-12-06', 'active', NOW(), NOW()),
(8, 70, 96, '2021-09-28', '2022-01-04', 'confirmed', 12, 'onsite', 3, 'month', '2021-12-28', 'active', NOW(), NOW()),
(8, 71, 97, '2021-11-25', '2022-02-23', 'confirmed', 12, 'onsite', 3, 'month', '2022-02-25', 'active', NOW(), NOW()),
(8, 72, 98, '2021-12-07', '2022-03-14', 'confirmed', 12, 'onsite', 3, 'month', '2022-03-07', 'active', NOW(), NOW()),
(8, 73, 99, '2021-12-07', '2022-03-14', 'confirmed', 12, 'onsite', 3, 'month', '2022-03-07', 'active', NOW(), NOW()),
(8, 74, 100, '2022-02-22', '2022-05-21', 'confirmed', 12, 'onsite', 3, 'month', '2022-05-22', 'active', NOW(), NOW()),
(8, 75, 101, '2022-02-26', '2022-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2022-05-26', 'active', NOW(), NOW()),
(8, 76, 102, '2022-03-12', '2022-06-17', 'confirmed', 12, 'onsite', 3, 'month', '2022-06-12', 'active', NOW(), NOW()),
(8, 77, 103, '2022-03-16', '2022-06-17', 'confirmed', 12, 'onsite', 3, 'month', '2022-06-16', 'active', NOW(), NOW()),
(8, 78, 104, '2022-03-31', '2022-06-29', 'confirmed', 12, 'onsite', 3, 'month', '2022-06-30', 'active', NOW(), NOW()),
(8, 79, 105, '2022-03-31', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-06-30', 'active', NOW(), NOW()),
(8, 80, 106, '2022-04-21', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-07-21', 'active', NOW(), NOW()),
(8, 81, 107, '2022-05-12', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-08-12', 'active', NOW(), NOW()),
(8, 82, 108, '2022-05-18', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-08-18', 'active', NOW(), NOW()),
(8, 83, 109, '2022-05-25', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-08-25', 'active', NOW(), NOW()),
(8, 84, 110, '2022-05-31', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-08-31', 'active', NOW(), NOW()),
(8, 85, 111, '2022-06-09', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-09-09', 'active', NOW(), NOW()),
(8, 86, 112, '2022-06-20', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-09-20', 'active', NOW(), NOW()),
(8, 87, 113, '2022-06-28', '2023-04-20', 'confirmed', 12, 'onsite', 3, 'month', '2022-09-28', 'active', NOW(), NOW()),
(8, 88, 114, '2022-08-06', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2022-11-06', 'active', NOW(), NOW()),
(8, 89, 115, '2022-08-10', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2022-11-10', 'active', NOW(), NOW()),
(8, 90, 116, '2022-08-10', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2022-11-10', 'active', NOW(), NOW()),
(8, 91, 117, '2022-08-17', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2022-11-17', 'active', NOW(), NOW()),
(8, 92, 118, '2022-08-20', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2022-11-20', 'active', NOW(), NOW()),
(8, 93, 119, '2022-08-20', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2022-11-20', 'active', NOW(), NOW()),
(8, 94, 120, '2022-09-21', '2026-08-31', 'confirmed', 12, 'onsite', 3, 'month', '2022-12-21', 'active', NOW(), NOW()),
(8, 95, 121, '2022-09-23', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2022-12-23', 'active', NOW(), NOW()),
(8, 96, 122, '2022-09-23', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2022-12-23', 'active', NOW(), NOW()),
(8, 97, 123, '2022-10-01', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-01-01', 'active', NOW(), NOW()),
(8, 98, 124, '2022-11-02', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-02-02', 'active', NOW(), NOW()),
(8, 99, 125, '2022-11-02', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-02-02', 'active', NOW(), NOW()),
(8, 100, 126, '2022-11-09', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-02-09', 'active', NOW(), NOW()),
(8, 101, 127, '2022-11-30', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-02-28', 'active', NOW(), NOW()),
(8, 102, 128, '2022-12-08', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-03-08', 'active', NOW(), NOW()),
(8, 103, 129, '2022-12-23', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-03-23', 'active', NOW(), NOW()),
(8, 104, 130, '2022-12-29', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-03-29', 'active', NOW(), NOW()),
(8, 105, 131, '2023-01-03', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-04-03', 'active', NOW(), NOW()),
(8, 106, 132, '2023-02-07', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-05-07', 'active', NOW(), NOW()),
(8, 107, 133, '2023-02-09', '2023-07-04', 'confirmed', 12, 'onsite', 3, 'month', '2023-05-09', 'active', NOW(), NOW()),
(8, 108, 134, '2023-05-25', '2024-01-29', 'confirmed', 12, 'onsite', 3, 'month', '2023-08-25', 'active', NOW(), NOW()),
(8, 109, 135, '2023-06-01', '2024-01-29', 'confirmed', 12, 'onsite', 3, 'month', '2023-09-01', 'active', NOW(), NOW()),
(8, 110, 136, '2023-06-20', '2024-01-29', 'confirmed', 12, 'onsite', 3, 'month', '2023-09-20', 'active', NOW(), NOW()),
(8, 111, 137, '2023-06-27', '2024-11-26', 'confirmed', 12, 'onsite', 3, 'month', '2023-09-27', 'active', NOW(), NOW()),
(8, 112, 138, '2023-07-24', '2024-11-26', 'confirmed', 12, 'onsite', 3, 'month', '2023-10-24', 'active', NOW(), NOW()),
(8, 113, 139, '2023-08-16', '2024-01-29', 'confirmed', 12, 'onsite', 3, 'month', '2023-11-16', 'active', NOW(), NOW()),
(8, 114, 140, '2023-09-01', '2024-01-29', 'confirmed', 12, 'onsite', 3, 'month', '2023-12-01', 'active', NOW(), NOW()),
(8, 115, 141, '2023-09-09', '2024-01-29', 'confirmed', 12, 'onsite', 3, 'month', '2023-12-09', 'active', NOW(), NOW()),
(8, 116, 142, '2023-09-11', '2024-01-29', 'confirmed', 12, 'onsite', 3, 'month', '2023-12-11', 'active', NOW(), NOW()),
(8, 117, 143, '2023-11-01', '2024-03-18', 'confirmed', 12, 'onsite', 3, 'month', '2024-02-01', 'active', NOW(), NOW()),
(8, 118, 144, '2023-11-21', '2024-03-18', 'confirmed', 12, 'onsite', 3, 'month', '2024-02-21', 'active', NOW(), NOW()),
(8, 119, 145, '2023-11-21', '2024-03-18', 'confirmed', 12, 'onsite', 3, 'month', '2024-02-21', 'active', NOW(), NOW()),
(8, 120, 146, '2024-01-12', '2024-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-04-12', 'active', NOW(), NOW()),
(8, 121, 147, '2024-01-16', '2024-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-04-16', 'active', NOW(), NOW()),
(8, 122, 148, '2024-01-18', '2024-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-04-18', 'active', NOW(), NOW()),
(8, 123, 149, '2024-01-23', '2024-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-04-23', 'active', NOW(), NOW()),
(8, 124, 150, '2024-01-25', '2024-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-04-25', 'active', NOW(), NOW()),
(8, 125, 151, '2024-03-05', '2024-06-24', 'confirmed', 12, 'onsite', 3, 'month', '2024-06-05', 'active', NOW(), NOW()),
(8, 126, 152, '2024-03-12', '2024-06-24', 'confirmed', 12, 'onsite', 3, 'month', '2024-06-12', 'active', NOW(), NOW()),
(8, 127, 153, '2024-03-22', '2024-07-12', 'confirmed', 12, 'onsite', 3, 'month', '2024-06-22', 'active', NOW(), NOW()),
(8, 128, 154, '2024-03-25', '2024-07-12', 'confirmed', 12, 'onsite', 3, 'month', '2024-06-25', 'active', NOW(), NOW()),
(8, 129, 155, '2024-04-03', '2024-07-12', 'confirmed', 12, 'onsite', 3, 'month', '2024-07-03', 'active', NOW(), NOW()),
(8, 130, 156, '2024-04-23', '2024-07-27', 'confirmed', 12, 'onsite', 3, 'month', '2024-07-23', 'active', NOW(), NOW()),
(8, 131, 157, '2024-05-02', '2024-08-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-08-02', 'active', NOW(), NOW()),
(8, 132, 158, '2024-05-07', '2024-08-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-08-07', 'active', NOW(), NOW()),
(8, 133, 159, '2024-05-08', '2024-08-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-08-08', 'active', NOW(), NOW()),
(8, 134, 160, '2024-05-16', '2024-08-23', 'confirmed', 12, 'onsite', 3, 'month', '2024-08-16', 'active', NOW(), NOW()),
(8, 135, 161, '2024-05-30', '2024-09-28', 'confirmed', 12, 'onsite', 3, 'month', '2024-08-30', 'active', NOW(), NOW()),
(8, 136, 162, '2024-06-14', '2024-09-28', 'confirmed', 12, 'onsite', 3, 'month', '2024-09-14', 'active', NOW(), NOW()),
(8, 137, 163, '2024-06-20', '2024-09-28', 'confirmed', 12, 'onsite', 3, 'month', '2024-09-20', 'active', NOW(), NOW()),
(8, 138, 164, '2024-06-24', '2024-09-28', 'confirmed', 12, 'onsite', 3, 'month', '2024-09-24', 'active', NOW(), NOW()),
(8, 139, 165, '2024-07-26', '2024-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2024-10-26', 'active', NOW(), NOW()),
(8, 140, 166, '2024-10-17', '2025-01-27', 'confirmed', 12, 'onsite', 3, 'month', '2025-01-17', 'active', NOW(), NOW()),
(8, 141, 167, '2024-10-24', '2025-01-27', 'confirmed', 12, 'onsite', 3, 'month', '2025-01-24', 'active', NOW(), NOW()),
(8, 142, 168, '2024-11-04', '2025-02-26', 'confirmed', 12, 'onsite', 3, 'month', '2025-02-04', 'active', NOW(), NOW()),
(8, 143, 169, '2024-11-19', '2025-02-26', 'confirmed', 12, 'onsite', 3, 'month', '2025-02-19', 'active', NOW(), NOW()),
(8, 144, 170, '2024-11-25', '2025-02-26', 'confirmed', 12, 'onsite', 3, 'month', '2025-02-25', 'active', NOW(), NOW()),
(8, 145, 171, '2024-12-07', '2025-03-25', 'confirmed', 12, 'onsite', 3, 'month', '2025-03-07', 'active', NOW(), NOW()),
(8, 146, 172, '2024-12-10', '2025-03-25', 'confirmed', 12, 'onsite', 3, 'month', '2025-03-10', 'active', NOW(), NOW()),
(8, 147, 173, '2024-12-19', '2025-03-25', 'confirmed', 12, 'onsite', 3, 'month', '2025-03-19', 'active', NOW(), NOW()),
(8, 148, 174, '2024-12-23', '2025-03-25', 'confirmed', 12, 'onsite', 3, 'month', '2025-03-23', 'active', NOW(), NOW()),
(8, 149, 175, '2025-01-07', '2025-04-25', 'confirmed', 12, 'onsite', 3, 'month', '2025-04-07', 'active', NOW(), NOW()),
(8, 150, 176, '2025-01-16', '2025-04-25', 'confirmed', 12, 'onsite', 3, 'month', '2025-04-16', 'active', NOW(), NOW()),
(8, 151, 177, '2025-02-17', '2025-05-28', 'confirmed', 12, 'onsite', 3, 'month', '2025-05-17', 'active', NOW(), NOW()),
(8, 152, 178, '2025-02-26', '2025-05-28', 'confirmed', 12, 'onsite', 3, 'month', '2025-05-26', 'active', NOW(), NOW()),
(8, 153, 179, '2025-04-23', '2025-07-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-07-23', 'active', NOW(), NOW()),
(8, 154, 180, '2025-04-28', '2025-07-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-07-28', 'active', NOW(), NOW()),
(8, 155, 181, '2025-04-30', '2025-07-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-07-30', 'active', NOW(), NOW()),
(8, 156, 182, '2025-05-06', '2025-09-10', 'confirmed', 12, 'onsite', 3, 'month', '2025-08-06', 'active', NOW(), NOW()),
(8, 157, 183, '2025-05-12', '2025-09-10', 'confirmed', 12, 'onsite', 3, 'month', '2025-08-12', 'active', NOW(), NOW()),
(8, 158, 184, '2025-05-30', '2025-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-08-30', 'active', NOW(), NOW()),
(8, 159, 185, '2025-06-25', '2025-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-09-25', 'active', NOW(), NOW()),
(8, 160, 186, '2025-07-01', '2025-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-10-01', 'active', NOW(), NOW()),
(8, 161, 187, '2025-07-02', '2025-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-10-02', 'active', NOW(), NOW()),
(8, 162, 188, '2025-07-03', '2025-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-10-03', 'active', NOW(), NOW()),
(8, 163, 189, '2025-07-16', '2025-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-10-16', 'active', NOW(), NOW()),
(8, 164, 190, '2025-07-16', '2025-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-10-16', 'active', NOW(), NOW()),
(8, 165, 191, '2025-07-24', '2025-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-10-24', 'active', NOW(), NOW()),
(8, 166, 192, '2025-07-28', '2025-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-10-28', 'active', NOW(), NOW()),
(8, 167, 193, '2025-07-31', '2025-10-30', 'confirmed', 12, 'onsite', 3, 'month', '2025-10-31', 'active', NOW(), NOW()),
(8, 168, 194, '2025-08-06', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-11-06', 'active', NOW(), NOW()),
(8, 169, 195, '2025-08-06', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-11-06', 'active', NOW(), NOW()),
(8, 170, 196, '2025-08-12', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-11-12', 'active', NOW(), NOW()),
(8, 171, 197, '2025-08-13', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-11-13', 'active', NOW(), NOW()),
(8, 172, 198, '2025-08-13', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-11-13', 'active', NOW(), NOW()),
(8, 173, 199, '2025-08-19', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-11-19', 'active', NOW(), NOW()),
(8, 174, 200, '2025-08-28', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-11-28', 'active', NOW(), NOW()),
(8, 175, 201, '2025-08-29', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-11-29', 'active', NOW(), NOW()),
(8, 176, 202, '2025-09-10', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-12-10', 'active', NOW(), NOW()),
(8, 177, 203, '2025-09-10', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-12-10', 'active', NOW(), NOW()),
(8, 178, 204, '2025-09-12', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-12-12', 'active', NOW(), NOW()),
(8, 179, 205, '2025-09-25', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-12-25', 'active', NOW(), NOW()),
(8, 180, 206, '2025-09-25', '2025-12-29', 'confirmed', 12, 'onsite', 3, 'month', '2025-12-25', 'active', NOW(), NOW()),
(8, 181, 207, '2025-10-02', '2026-02-27', 'confirmed', 12, 'onsite', 3, 'month', '2026-01-02', 'active', NOW(), NOW()),
(8, 182, 208, '2025-10-09', '2026-02-27', 'confirmed', 12, 'onsite', 3, 'month', '2026-01-09', 'active', NOW(), NOW()),
(8, 183, 209, '2025-11-05', '2026-02-27', 'confirmed', 12, 'onsite', 3, 'month', '2026-02-05', 'active', NOW(), NOW()),
(8, 184, 210, '2025-11-27', '2026-02-27', 'confirmed', 12, 'onsite', 3, 'month', '2026-02-27', 'active', NOW(), NOW()),
(8, 185, 211, '2025-12-02', '2026-02-27', 'confirmed', 12, 'onsite', 3, 'month', '2026-03-02', 'active', NOW(), NOW()),
(8, 186, 212, '2025-12-03', '2026-02-27', 'confirmed', 12, 'onsite', 3, 'month', '2026-03-03', 'active', NOW(), NOW()),
(8, 187, 213, '2025-12-03', '2026-02-27', 'confirmed', 12, 'onsite', 3, 'month', '2026-03-03', 'active', NOW(), NOW()),
(8, 188, 64, '2025-12-18', '2026-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2026-03-18', 'active', NOW(), NOW()),
(8, 189, 214, '2025-12-30', '2026-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2026-03-30', 'active', NOW(), NOW()),
(8, 190, 215, '2026-01-03', '2026-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2026-04-03', 'active', NOW(), NOW()),
(8, 191, 216, '2026-01-05', '2026-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2026-04-05', 'active', NOW(), NOW()),
(8, 192, 217, '2026-01-06', '2026-05-23', 'confirmed', 12, 'onsite', 3, 'month', '2026-04-06', 'active', NOW(), NOW()),
(8, 193, 218, '2026-02-02', '2026-06-24', 'confirmed', 12, 'onsite', 3, 'month', '2026-05-02', 'active', NOW(), NOW()),
(8, 194, 219, '2026-02-13', '2026-06-24', 'confirmed', 12, 'onsite', 3, 'month', '2026-05-13', 'active', NOW(), NOW()),
(8, 195, 220, '2026-03-07', '2026-06-24', 'confirmed', 12, 'onsite', 3, 'month', '2026-06-07', 'active', NOW(), NOW()),
(8, 196, 221, '2026-04-29', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-07-29', 'active', NOW(), NOW()),
(8, 197, 222, '2026-04-29', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-07-29', 'active', NOW(), NOW()),
(8, 198, 223, '2026-04-29', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-07-29', 'active', NOW(), NOW()),
(8, 199, 224, '2026-04-29', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-07-29', 'active', NOW(), NOW()),
(8, 200, 225, '2026-04-30', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-07-30', 'active', NOW(), NOW()),
(8, 201, 226, '2026-05-12', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-08-12', 'active', NOW(), NOW()),
(8, 202, 227, '2026-05-16', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-08-16', 'active', NOW(), NOW()),
(8, 203, 228, '2026-05-23', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-08-23', 'active', NOW(), NOW()),
(8, 204, 229, '2026-06-08', '2026-09-29', 'confirmed', 12, 'onsite', 3, 'month', '2026-09-08', 'active', NOW(), NOW()),
(8, 205, 230, '2026-07-09', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-10-09', 'active', NOW(), NOW()),
(8, 206, 231, '2026-07-16', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-10-16', 'active', NOW(), NOW()),
(8, 207, 232, '2026-07-21', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-10-21', 'active', NOW(), NOW()),
(8, 208, 233, '2026-07-21', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-10-21', 'active', NOW(), NOW()),
(8, 209, 234, '2026-07-21', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-10-21', 'active', NOW(), NOW()),
(8, 210, 235, '2026-07-23', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-10-23', 'active', NOW(), NOW()),
(8, 211, 236, '2026-08-10', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-11-10', 'active', NOW(), NOW()),
(8, 212, 237, '2026-09-09', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-12-09', 'active', NOW(), NOW()),
(8, 213, 238, '2026-09-18', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-12-18', 'active', NOW(), NOW()),
(8, 214, 239, '2026-09-24', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-12-24', 'active', NOW(), NOW()),
(8, 215, 240, '2026-09-29', NULL, 'probation', 12, 'onsite', 3, 'month', '2026-12-29', 'active', NOW(), NOW())
ON DUPLICATE KEY UPDATE
    `company_id` = VALUES(`company_id`),
    `user_id` = VALUES(`user_id`),
    `joining_date` = VALUES(`joining_date`),
    `confirmation_date` = VALUES(`confirmation_date`),
    `probation_status` = VALUES(`probation_status`),
    `employment_type_id` = VALUES(`employment_type_id`),
    `work_mode` = VALUES(`work_mode`),
    `probation_period_value` = VALUES(`probation_period_value`),
    `probation_period_unit` = VALUES(`probation_period_unit`),
    `probation_end_date` = VALUES(`probation_end_date`),
    `status` = VALUES(`status`),
    `updated_at` = NOW();

-- 2. Clear previous salaries for Company 8 to keep records pristine
DELETE FROM `employee_salaries` WHERE `company_id` = 8;

-- 3. Insert Employee Salaries using Salary Structure 10
INSERT INTO `employee_salaries` (
    `company_id`,
    `employee_id`,
    `user_id`,
    `salary_structure_id`,
    `salary_type`,
    `gross_salary`,
    `basic_salary`,
    `currency_code`,
    `payment_frequency`,
    `effective_date`,
    `tax_applicable`,
    `overtime_eligible`,
    `remarks`,
    `status`,
    `created_by`,
    `updated_by`,
    `created_at`,
    `updated_at`
) VALUES
(8, 43, 39, 10, 'Gross', 60000.00, 30000.00, 'BDT', 'Monthly', '2012-01-01', 1, 0, 'Structure 10 - Base 50%', 'Active', 1, 1, NOW(), NOW()),
(8, 44, 70, 10, 'Gross', 15000.00, 8250.00, 'BDT', 'Monthly', '2018-05-16', 1, 0, 'Structure 10 - Base 55%', 'Active', 1, 1, NOW(), NOW()),
(8, 45, 71, 10, 'Gross', 15000.00, 9000.00, 'BDT', 'Monthly', '2017-09-01', 1, 0, 'Structure 10 - Base 60%', 'Active', 1, 1, NOW(), NOW()),
(8, 46, 72, 10, 'Gross', 28000.00, 18200.00, 'BDT', 'Monthly', '2019-02-06', 1, 0, 'Structure 10 - Base 65%', 'Active', 1, 1, NOW(), NOW()),
